STARTAIRCRAFTTYPE
5 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96244049 18.59595108 -2 262 0 0 North_Cargo_Ramp_10
-33.96235528 18.59675607 4 -1 0 0 
-33.96216965 18.59691238 4 -1 0 0 F
-33.96226120 18.59732628 9 -1 01 1 
-33.96210098 18.59746933 18 -1 16 2 
-33.96173477 18.59790230 10 -1 16 2 
-33.96138000 18.59833908 10 -1 0 0 
-33.96121216 18.59853745 10 -1 0 0 
-33.96084976 18.59897804 7 -1 0 0 A2
-33.96057892 18.59930611 7 -1 01 1 
-33.96047211 18.59943581 7 -1 01 2 
-33.95995712 18.60004044 4 -1 01 2 
-33.96056960 18.60023815 4 -1 01 2 
ENDSTEERPOINTS
