STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
1
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96083832 18.61079979 -2 345 0 0 Mil_Cargo_Ramp_141
-33.96149392 18.61099830 4 -1 0 0 
-33.96044159 18.61047554 8 -1 0 0 
-33.96071243 18.60929298 17 -1 0 0 
-33.96076202 18.60901833 17 -1 0 0 G1
-33.96121597 18.60695267 17 -1 0 0 G1
-33.96188354 18.60400009 17 -1 0 0 G1
-33.96193314 18.60366249 15 -1 0 0 G1
-33.96175766 18.60329437 17 -1 0 0 G1
-33.96127701 18.60272980 17 -1 0 0 G2
-33.95992279 18.60112953 17 -1 01 1 
-33.95977402 18.60086060 13 -1 01 2 
-33.95995712 18.60004044 17 -1 01 2 
-33.96047211 18.59943581 10 -1 0 0 
-33.96057892 18.59930611 10 -1 0 0 
-33.96084976 18.59897804 7 -1 0 0 A2
-33.96121216 18.59853745 7 -1 16 1 
-33.96138000 18.59833908 7 -1 16 2 
-33.96173477 18.59790230 7 -1 16 2 
-33.96144867 18.59756660 3 -1 16 2 
-33.96208504 18.59832776 3 -1 16 2 
ENDSTEERPOINTS
