STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
1
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96083832 18.61079979 -2 345 0 0 Mil_Cargo_Ramp_141
-33.96149392 18.61099830 4 -1 0 0 
-33.96044159 18.61047554 8 -1 0 0 
-33.96071243 18.60929298 16 -1 0 0 
-33.96076202 18.60901833 7 -1 0 0 
-33.96206284 18.60944176 16 -1 0 0 
-33.96235275 18.60953522 16 -1 0 0 
-33.96364594 18.60995293 16 -1 0 0 
-33.96405792 18.61008644 16 -1 0 0 
-33.96472168 18.61025429 16 -1 0 0 
-33.96520233 18.61041069 16 -1 0 0 D1
-33.97031403 18.61215210 10 -1 0 0 D2
-33.97060394 18.61220169 10 -1 0 0 D2
-33.97085571 18.61198997 10 -1 0 0 D2
-33.97116852 18.61159897 7 -1 0 0 D2
-33.97137451 18.61133957 7 -1 16 1 
-33.97185516 18.61073303 7 -1 16 2 
-33.97212219 18.61038780 7 -1 16 2 
-33.97222519 18.61050987 3 -1 16 2 
-33.97158791 18.60974754 3 -1 16 2 
ENDSTEERPOINTS
