STARTAIRCRAFTTYPE
8 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97609329 18.59800720 -2 339 0 0 GA_Ramp_135
-33.97672470 18.59829752 4 -1 0 0 
-33.97601318 18.59797096 5 -1 0 0 
-33.97605515 18.59782028 10 -1 0 0 
-33.97609711 18.59768867 10 -1 0 0 
-33.97617722 18.59741592 5 -1 0 0 
-33.97724915 18.59788322 10 -1 0 0 
-33.97756958 18.59802055 10 -1 0 0 
-33.97836304 18.59836197 7 -1 0 0 H
-33.97769928 18.60060120 10 -1 0 0 H
-33.97726059 18.60208321 10 -1 0 0 C2
-33.97715759 18.60244751 10 -1 0 0 C1
-33.97751999 18.60393906 10 -1 01 1 
-33.97785187 18.60531807 10 -1 01 2 
-33.97791672 18.60586357 10 -1 01 2 
-33.97787094 18.60643387 10 -1 0 0 
-33.97767639 18.60732269 10 -1 0 0 
-33.97760391 18.60763931 10 -1 0 0 M
-33.97745132 18.60833549 10 -1 0 0 
-33.97737885 18.60890007 9 -1 0 0 
-33.97693634 18.60894585 10 -1 0 0 D3
-33.97313690 18.60933113 7 -1 16 1 
-33.97288513 18.60946465 7 -1 16 2 
-33.97268677 18.60970879 7 -1 16 2 
-33.97212219 18.61038780 5 -1 16 2 
-33.97177153 18.60996833 5 -1 16 2 
ENDSTEERPOINTS
