STARTAIRCRAFTTYPE
8 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97617340 18.59767532 -2 339 0 0 GA_Ramp_133
-33.97680833 18.59795437 4 -1 0 0 
-33.97609711 18.59768867 5 -1 0 0 
-33.97617722 18.59741592 5 -1 0 0 
-33.97724915 18.59788322 11 -1 0 0 
-33.97756958 18.59802055 11 -1 0 0 
-33.97836304 18.59836197 7 -1 0 0 H
-33.97769928 18.60060120 11 -1 0 0 H
-33.97726059 18.60208321 7 -1 0 0 B1
-33.97576523 18.60142517 11 -1 0 0 B1
-33.97534943 18.60118866 11 -1 0 0 B1
-33.97500229 18.60099030 11 -1 0 0 B1
-33.97491837 18.60094452 11 -1 0 0 B1
-33.97478867 18.60087967 11 -1 0 0 B1
-33.97469711 18.60084534 11 -1 0 0 B1
-33.97463608 18.60082436 11 -1 0 0 B1
-33.97444916 18.60076141 11 -1 0 0 B1
-33.97436142 18.60073090 11 -1 0 0 B1
-33.97410583 18.60064125 11 -1 0 0 B1
-33.97399521 18.60060310 11 -1 0 0 B1
-33.97394180 18.60058403 11 -1 0 0 B1
-33.97376633 18.60052490 11 -1 0 0 B1
-33.97342300 18.60040474 11 -1 0 0 B1
-33.97326279 18.60034370 11 -1 0 0 B1
-33.97308731 18.60029221 11 -1 0 0 B1
-33.97295380 18.60025215 11 -1 0 0 B1
-33.97278214 18.60020065 11 -1 0 0 B1
-33.97261810 18.60015106 11 -1 0 0 B1
-33.97245026 18.60009956 11 -1 0 0 B1
-33.97241211 18.60008812 11 -1 0 0 B1
-33.97226715 18.60004425 11 -1 0 0 B1
-33.97203445 18.59997368 11 -1 0 0 B1
-33.97192383 18.59994125 11 -1 0 0 B1
-33.97175598 18.59988976 11 -1 0 0 B1
-33.97165680 18.59986115 11 -1 0 0 B1
-33.97157288 18.59983444 11 -1 0 0 B1
-33.97126770 18.59974289 11 -1 0 0 B1
-33.97088242 18.59963799 11 -1 0 0 
-33.97048569 18.59958649 7 -1 0 0 E2
-33.97051239 18.60033417 11 -1 0 0 E1
-33.97089005 18.60193634 7 -1 0 0 E1
-33.97109222 18.60277939 7 -1 01 1 
-33.97134781 18.60373306 5 -1 01 2 
-33.97168314 18.60384133 5 -1 01 2 
ENDSTEERPOINTS
