STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97969437 18.59684372 -2 161 0 0 GA_Ramp_121
-33.97905241 18.59658888 4 -1 0 0 
-33.97954178 18.59687042 4 -1 0 0 
-33.97938919 18.59689522 7 -1 0 0 
-33.97886658 18.59667206 7 -1 0 0 H
-33.97836304 18.59836197 15 -1 0 0 H
-33.97769928 18.60060120 15 -1 0 0 H
-33.97726059 18.60208321 15 -1 0 0 C2
-33.97715759 18.60244751 15 -1 0 0 C1
-33.97751999 18.60393906 15 -1 01 1 
-33.97785187 18.60531807 15 -1 01 2 
-33.97791672 18.60586357 15 -1 01 2 
-33.97787094 18.60643387 15 -1 0 0 
-33.97767639 18.60732269 15 -1 0 0 
-33.97760391 18.60763931 15 -1 0 0 M
-33.97745132 18.60833549 15 -1 0 0 
-33.97737885 18.60890007 9 -1 0 0 
-33.97693634 18.60894585 15 -1 0 0 D3
-33.97313690 18.60933113 7 -1 16 1 
-33.97288513 18.60946465 7 -1 16 2 
-33.97268677 18.60970879 7 -1 16 2 
-33.97212219 18.61038780 7 -1 16 2 
-33.97222519 18.61050987 3 -1 16 2 
-33.97158791 18.60974754 3 -1 16 2 
ENDSTEERPOINTS
