STARTAIRCRAFTTYPE
8 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97657776 18.59975815 -2 251 0 0 GA_Ramp_107
-33.97636523 18.60052861 4 -1 0 0 C5
-33.97534943 18.60118866 5 -1 0 0 B1
-33.97576523 18.60142517 11 -1 0 0 B1
-33.97726059 18.60208321 7 -1 0 0 C2
-33.97715759 18.60244751 11 -1 0 0 C1
-33.97751999 18.60393906 11 -1 01 1 
-33.97785187 18.60531807 11 -1 01 2 
-33.97791672 18.60586357 11 -1 01 2 
-33.97787094 18.60643387 11 -1 0 0 
-33.97767639 18.60732269 11 -1 0 0 
-33.97760391 18.60763931 11 -1 0 0 M
-33.97745132 18.60833549 11 -1 0 0 
-33.97737885 18.60890007 9 -1 0 0 
-33.97693634 18.60894585 11 -1 0 0 D3
-33.97313690 18.60933113 7 -1 16 1 
-33.97288513 18.60946465 7 -1 16 2 
-33.97268677 18.60970879 7 -1 16 2 
-33.97212219 18.61038780 5 -1 16 2 
-33.97177153 18.60996833 5 -1 16 2 
ENDSTEERPOINTS
