STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96427155 18.59600258 -2 259 0 0 Cargo_Ramp_104
-33.96414624 18.59680000 4 -1 0 0 
-33.96418762 18.59654617 4 -1 0 0 
-33.96380234 18.59697342 8 -1 0 0 S
-33.96379852 18.59701538 16 -1 0 0 S
-33.96371841 18.59754181 8 -1 0 0 A1
-33.96256256 18.59728813 14 -1 0 0 A1
-33.96245193 18.59726906 10 -1 01 1 
-33.96226120 18.59732628 10 -1 01 2 
-33.96210098 18.59746933 16 -1 16 2 
-33.96173477 18.59790230 10 -1 16 2 
-33.96138000 18.59833908 10 -1 0 0 
-33.96121216 18.59853745 10 -1 0 0 
-33.96084976 18.59897804 7 -1 0 0 A2
-33.96057892 18.59930611 7 -1 01 1 
-33.96047211 18.59943581 7 -1 01 2 
-33.95995712 18.60004044 4 -1 01 2 
-33.96056960 18.60023815 4 -1 01 2 
ENDSTEERPOINTS
