STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96353531 18.59577370 -2 260 0 0 Cargo_Ramp_103
-33.96342243 18.59657378 4 -1 0 0 
-33.96347809 18.59620094 4 -1 0 0 
-33.96380234 18.59697342 8 -1 0 0 S
-33.96379852 18.59701538 17 -1 0 0 S
-33.96371841 18.59754181 8 -1 0 0 A1
-33.96256256 18.59728813 7 -1 0 0 A1
-33.96245193 18.59726906 7 -1 01 1 
-33.96226120 18.59732628 7 -1 01 2 
-33.96210098 18.59746933 7 -1 16 2 
-33.96173477 18.59790230 7 -1 16 2 
-33.96144867 18.59756660 3 -1 16 2 
-33.96208504 18.59832776 3 -1 16 2 
ENDSTEERPOINTS
