STARTAIRCRAFTTYPE
5 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97533035 18.60013390 -2 245 0 0 C4
-33.97505189 18.60087346 4 -1 0 0 C4
-33.97576523 18.60142517 8 -1 0 0 B1
-33.97726059 18.60208321 8 -1 0 0 C2
-33.97715759 18.60244751 10 -1 0 0 C1
-33.97751999 18.60393906 16 -1 01 1 
-33.97785187 18.60531807 16 -1 01 2 
-33.97791672 18.60586357 16 -1 01 2 
-33.97787094 18.60643387 16 -1 0 0 
-33.97767639 18.60732269 16 -1 0 0 
-33.97760391 18.60763931 16 -1 0 0 M
-33.97745132 18.60833549 16 -1 0 0 
-33.97737885 18.60890007 9 -1 0 0 
-33.97693634 18.60894585 16 -1 0 0 D3
-33.97313690 18.60933113 7 -1 16 1 
-33.97288513 18.60946465 7 -1 16 2 
-33.97268677 18.60970879 7 -1 16 2 
-33.97212219 18.61038780 7 -1 16 2 
-33.97222519 18.61050987 3 -1 16 2 
-33.97158791 18.60974754 3 -1 16 2 
ENDSTEERPOINTS
