STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97318649 18.60145760 -2 74 0 0 B7
-33.97343644 18.60041135 4 -1 0 0 B7
-33.97410583 18.60064125 9 -1 0 0 B1
-33.97436142 18.60073090 19 -1 0 0 B1
-33.97444916 18.60076141 19 -1 0 0 B1
-33.97463608 18.60082436 19 -1 0 0 B1
-33.97469711 18.60084534 19 -1 0 0 B1
-33.97478867 18.60087967 19 -1 0 0 B1
-33.97491837 18.60094452 19 -1 0 0 B1
-33.97500229 18.60099030 19 -1 0 0 B1
-33.97534943 18.60118866 19 -1 0 0 B1
-33.97576523 18.60142517 19 -1 0 0 B1
-33.97726059 18.60208321 19 -1 0 0 B2
-33.98200989 18.60414886 19 -1 0 0 B2
-33.98326874 18.60469627 19 -1 0 0 B3
-33.98762894 18.60659790 10 -1 0 0 B3
-33.98789597 18.60682297 10 -1 0 0 B3
-33.98785400 18.60733414 7 -1 0 0 B3
-33.98767471 18.60814095 7 -1 01 1 
-33.98748016 18.60896492 5 -1 01 2 
-33.98700499 18.60881148 5 -1 01 2 
ENDSTEERPOINTS
