STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97386932 18.60167122 -2 74 0 0 B4
-33.97405569 18.60089108 4 -1 0 0 B4
-33.97342300 18.60040474 7 -1 0 0 B1
-33.97326279 18.60034370 15 -1 0 0 B1
-33.97308731 18.60029221 15 -1 0 0 B1
-33.97295380 18.60025215 15 -1 0 0 B1
-33.97278214 18.60020065 15 -1 0 0 B1
-33.97261810 18.60015106 15 -1 0 0 B1
-33.97245026 18.60009956 15 -1 0 0 B1
-33.97241211 18.60008812 15 -1 0 0 B1
-33.97226715 18.60004425 15 -1 0 0 B1
-33.97203445 18.59997368 15 -1 0 0 B1
-33.97192383 18.59994125 15 -1 0 0 B1
-33.97175598 18.59988976 15 -1 0 0 B1
-33.97165680 18.59986115 15 -1 0 0 B1
-33.97157288 18.59983444 15 -1 0 0 B1
-33.97126770 18.59974289 15 -1 0 0 B1
-33.97088242 18.59963799 15 -1 0 0 
-33.97048569 18.59958649 7 -1 0 0 E2
-33.97051239 18.60033417 15 -1 0 0 E1
-33.97089005 18.60193634 15 -1 0 0 E1
-33.97109222 18.60277939 15 -1 01 1 
-33.97134781 18.60373306 15 -1 0 0 
-33.97158051 18.60485458 15 -1 0 0 
-33.97179413 18.60575676 15 -1 0 0 L
-33.97254181 18.60896492 7 -1 16 1 
-33.97252655 18.60910606 7 -1 16 2 
-33.97240448 18.60960579 7 -1 16 2 
-33.97212219 18.61038780 7 -1 16 2 
-33.97222519 18.61050987 3 -1 16 2 
-33.97158791 18.60974754 3 -1 16 2 
ENDSTEERPOINTS
