STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96680450 18.59953690 -2 74 0 0 B27
-33.96699087 18.59875683 4 -1 0 0 B27
-33.96781158 18.59869385 7 -1 0 0 A1
-33.96802902 18.59876633 15 -1 0 0 A1
-33.96807861 18.59878349 15 -1 0 0 A1
-33.96821976 18.59883118 15 -1 0 0 A1
-33.96857452 18.59894943 15 -1 0 0 A1
-33.96874619 18.59900665 15 -1 0 0 A1
-33.96879196 18.59902191 15 -1 0 0 A1
-33.96898270 18.59908485 15 -1 0 0 A1
-33.96925735 18.59917831 15 -1 0 0 A1
-33.96932983 18.59920120 15 -1 0 0 A1
-33.96954727 18.59927368 15 -1 0 0 A1
-33.96963120 18.59930229 15 -1 0 0 A1
-33.96974182 18.59933853 15 -1 0 0 A1
-33.97003555 18.59943771 15 -1 0 0 
-33.97010040 18.59945869 15 -1 0 0 
-33.97048569 18.59958649 10 -1 0 0 E2
-33.97051239 18.60033417 15 -1 0 0 E1
-33.97089005 18.60193634 15 -1 0 0 E1
-33.97109222 18.60277939 15 -1 01 1 
-33.97134781 18.60373306 15 -1 0 0 
-33.97158051 18.60485458 15 -1 0 0 
-33.97179413 18.60575676 15 -1 0 0 L
-33.97254181 18.60896492 7 -1 16 1 
-33.97252655 18.60910606 7 -1 16 2 
-33.97240448 18.60960579 7 -1 16 2 
-33.97212219 18.61038780 7 -1 16 2 
-33.97222519 18.61050987 3 -1 16 2 
-33.97158791 18.60974754 3 -1 16 2 
ENDSTEERPOINTS
