STARTAIRCRAFTTYPE
1 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96776581 18.59995842 -2 75 0 0 B23
-33.96793818 18.59917372 4 -1 0 0 B23
-33.96726227 18.59851074 9 -1 0 0 A1
-33.96704483 18.59843826 19 -1 0 0 A1
-33.96680450 18.59835815 19 -1 0 0 A1
-33.96669006 18.59832001 19 -1 0 0 A1
-33.96649933 18.59825516 19 -1 0 0 A1
-33.96627808 18.59818268 19 -1 0 0 A1
-33.96616745 18.59815216 19 -1 0 0 A1
-33.96602249 18.59812164 19 -1 0 0 A1
-33.96567535 18.59801102 19 -1 0 0 A1
-33.96531296 18.59789467 19 -1 0 0 A1
-33.96371841 18.59754181 19 -1 0 0 A1
-33.96256256 18.59728813 14 -1 0 0 A1
-33.96245193 18.59726906 14 -1 01 1 
-33.96226120 18.59732628 19 -1 01 2 
-33.96210098 18.59746933 19 -1 16 2 
-33.96173477 18.59790230 10 -1 16 2 
-33.96138000 18.59833908 10 -1 0 0 
-33.96121216 18.59853745 10 -1 0 0 
-33.96084976 18.59897804 7 -1 0 0 A2
-33.96057892 18.59930611 7 -1 01 1 
-33.96047211 18.59943581 7 -1 01 2 
-33.95995712 18.60004044 4 -1 01 2 
-33.96056960 18.60023815 4 -1 01 2 
ENDSTEERPOINTS
