STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW RWD DTA MAU 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96797562 18.59995270 -2 74 0 0 B22
-33.96816199 18.59917262 4 -1 0 0 B22
-33.96745300 18.59857559 7 -1 0 0 A1
-33.96744156 18.59857178 15 -1 0 0 A1
-33.96726227 18.59851074 15 -1 0 0 A1
-33.96704483 18.59843826 15 -1 0 0 A1
-33.96680450 18.59835815 15 -1 0 0 A1
-33.96669006 18.59832001 15 -1 0 0 A1
-33.96649933 18.59825516 15 -1 0 0 A1
-33.96627808 18.59818268 15 -1 0 0 A1
-33.96616745 18.59815216 15 -1 0 0 A1
-33.96602249 18.59812164 15 -1 0 0 A1
-33.96567535 18.59801102 15 -1 0 0 A1
-33.96531296 18.59789467 15 -1 0 0 A1
-33.96371841 18.59754181 10 -1 0 0 A1
-33.96256256 18.59728813 7 -1 0 0 A1
-33.96245193 18.59726906 7 -1 01 1 
-33.96226120 18.59732628 7 -1 01 2 
-33.96210098 18.59746933 7 -1 16 2 
-33.96173477 18.59790230 7 -1 16 2 
-33.96144867 18.59756660 3 -1 16 2 
-33.96208504 18.59832776 3 -1 16 2 
ENDSTEERPOINTS
