STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96949387 18.60045052 -2 74 0 0 B16
-33.96968024 18.59967042 4 -1 0 0 
-33.97051239 18.60033417 9 -1 0 0 E1
-33.97089005 18.60193634 18 -1 0 0 E1
-33.97109222 18.60277939 18 -1 01 1 
-33.97134781 18.60373306 18 -1 0 0 
-33.97158051 18.60485458 18 -1 0 0 
-33.97179413 18.60575676 18 -1 0 0 L
-33.97254181 18.60896492 7 -1 16 1 
-33.97252655 18.60910606 7 -1 16 2 
-33.97240448 18.60960579 7 -1 16 2 
-33.97212219 18.61038780 7 -1 16 2 
-33.97222519 18.61050987 3 -1 16 2 
-33.97158791 18.60974754 3 -1 16 2 
ENDSTEERPOINTS
