STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97168732 18.60099411 -2 74 0 0 B13
-33.97187369 18.60021400 4 -1 0 0 B13
-33.97245026 18.60009956 8 -1 0 0 B1
-33.97261810 18.60015106 16 -1 0 0 B1
-33.97278214 18.60020065 16 -1 0 0 B1
-33.97295380 18.60025215 16 -1 0 0 B1
-33.97308731 18.60029221 16 -1 0 0 B1
-33.97326279 18.60034370 16 -1 0 0 B1
-33.97342300 18.60040474 16 -1 0 0 B1
-33.97376633 18.60052490 16 -1 0 0 B1
-33.97394180 18.60058403 16 -1 0 0 B1
-33.97399521 18.60060310 16 -1 0 0 B1
-33.97410583 18.60064125 16 -1 0 0 B1
-33.97436142 18.60073090 16 -1 0 0 B1
-33.97444916 18.60076141 16 -1 0 0 B1
-33.97463608 18.60082436 16 -1 0 0 B1
-33.97469711 18.60084534 16 -1 0 0 B1
-33.97478867 18.60087967 16 -1 0 0 B1
-33.97491837 18.60094452 16 -1 0 0 B1
-33.97500229 18.60099030 16 -1 0 0 B1
-33.97534943 18.60118866 16 -1 0 0 B1
-33.97576523 18.60142517 16 -1 0 0 B1
-33.97726059 18.60208321 16 -1 0 0 B2
-33.98200989 18.60414886 16 -1 0 0 B2
-33.98326874 18.60469627 16 -1 0 0 B3
-33.98762894 18.60659790 10 -1 0 0 B3
-33.98789597 18.60682297 10 -1 0 0 B3
-33.98785400 18.60733414 7 -1 0 0 B3
-33.98767471 18.60814095 7 -1 01 1 
-33.98748016 18.60896492 5 -1 01 2 
-33.98700499 18.60881148 5 -1 01 2 
ENDSTEERPOINTS
