STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96984863 18.59832764 -2 255 0 0 A9
-33.96967557 18.59911214 4 -1 0 0 
-33.96898270 18.59908485 8 -1 0 0 A1
-33.96879196 18.59902191 17 -1 0 0 A1
-33.96874619 18.59900665 17 -1 0 0 A1
-33.96857452 18.59894943 17 -1 0 0 A1
-33.96821976 18.59883118 17 -1 0 0 A1
-33.96807861 18.59878349 17 -1 0 0 A1
-33.96802902 18.59876633 17 -1 0 0 A1
-33.96781158 18.59869385 17 -1 0 0 A1
-33.96745300 18.59857559 17 -1 0 0 A1
-33.96744156 18.59857178 17 -1 0 0 A1
-33.96726227 18.59851074 17 -1 0 0 A1
-33.96704483 18.59843826 17 -1 0 0 A1
-33.96680450 18.59835815 17 -1 0 0 A1
-33.96669006 18.59832001 17 -1 0 0 A1
-33.96649933 18.59825516 17 -1 0 0 A1
-33.96627808 18.59818268 17 -1 0 0 A1
-33.96616745 18.59815216 17 -1 0 0 A1
-33.96602249 18.59812164 17 -1 0 0 A1
-33.96567535 18.59801102 17 -1 0 0 A1
-33.96531296 18.59789467 17 -1 0 0 A1
-33.96371841 18.59754181 10 -1 0 0 A1
-33.96256256 18.59728813 7 -1 0 0 A1
-33.96245193 18.59726906 7 -1 01 1 
-33.96226120 18.59732628 7 -1 01 2 
-33.96210098 18.59746933 7 -1 16 2 
-33.96173477 18.59790230 7 -1 16 2 
-33.96144867 18.59756660 3 -1 16 2 
-33.96208504 18.59832776 3 -1 16 2 
ENDSTEERPOINTS
