STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96984863 18.59832764 -2 255 0 0 A9
-33.96967557 18.59911214 4 -1 0 0 
-33.97010040 18.59945869 4 -1 0 0 
-33.97048569 18.59958649 8 -1 0 0 E2
-33.97051239 18.60033417 17 -1 0 0 E1
-33.97089005 18.60193634 17 -1 0 0 E1
-33.97109222 18.60277939 17 -1 01 1 
-33.97134781 18.60373306 17 -1 0 0 
-33.97158051 18.60485458 17 -1 0 0 
-33.97179413 18.60575676 17 -1 0 0 L
-33.97254181 18.60896492 7 -1 16 1 
-33.97252655 18.60910606 7 -1 16 2 
-33.97240448 18.60960579 7 -1 16 2 
-33.97212219 18.61038780 7 -1 16 2 
-33.97222519 18.61050987 3 -1 16 2 
-33.97158791 18.60974754 3 -1 16 2 
ENDSTEERPOINTS
