STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97187805 18.59883118 -2 254 0 0 A14
-33.97169963 18.59961396 4 -1 0 0 
-33.97226715 18.60004425 7 -1 0 0 B1
-33.97241211 18.60008812 15 -1 0 0 B1
-33.97245026 18.60009956 15 -1 0 0 B1
-33.97261810 18.60015106 15 -1 0 0 B1
-33.97278214 18.60020065 15 -1 0 0 B1
-33.97295380 18.60025215 15 -1 0 0 B1
-33.97308731 18.60029221 15 -1 0 0 B1
-33.97326279 18.60034370 15 -1 0 0 B1
-33.97342300 18.60040474 15 -1 0 0 B1
-33.97376633 18.60052490 15 -1 0 0 B1
-33.97394180 18.60058403 15 -1 0 0 B1
-33.97399521 18.60060310 15 -1 0 0 B1
-33.97410583 18.60064125 15 -1 0 0 B1
-33.97436142 18.60073090 15 -1 0 0 B1
-33.97444916 18.60076141 15 -1 0 0 B1
-33.97463608 18.60082436 15 -1 0 0 B1
-33.97469711 18.60084534 15 -1 0 0 B1
-33.97478867 18.60087967 15 -1 0 0 B1
-33.97491837 18.60094452 15 -1 0 0 B1
-33.97500229 18.60099030 15 -1 0 0 B1
-33.97534943 18.60118866 15 -1 0 0 B1
-33.97576523 18.60142517 15 -1 0 0 B1
-33.97726059 18.60208321 15 -1 0 0 B2
-33.98200989 18.60414886 15 -1 0 0 B2
-33.98326874 18.60469627 15 -1 0 0 B3
-33.98762894 18.60659790 10 -1 0 0 B3
-33.98789597 18.60682297 10 -1 0 0 B3
-33.98785400 18.60733414 7 -1 0 0 B3
-33.98767471 18.60814095 7 -1 01 1 
-33.98748016 18.60896492 5 -1 01 2 
-33.98700499 18.60881148 5 -1 01 2 
ENDSTEERPOINTS
