STARTAIRCRAFTTYPE
5 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97071075 18.59856033 -2 254 0 0 A11
-33.97053416 18.59934370 4 -1 0 0 
-33.96963120 18.59930229 8 -1 0 0 A1
-33.96954727 18.59927368 16 -1 0 0 A1
-33.96932983 18.59920120 16 -1 0 0 A1
-33.96925735 18.59917831 16 -1 0 0 A1
-33.96898270 18.59908485 16 -1 0 0 A1
-33.96879196 18.59902191 16 -1 0 0 A1
-33.96874619 18.59900665 16 -1 0 0 A1
-33.96857452 18.59894943 16 -1 0 0 A1
-33.96821976 18.59883118 16 -1 0 0 A1
-33.96807861 18.59878349 16 -1 0 0 A1
-33.96802902 18.59876633 16 -1 0 0 A1
-33.96781158 18.59869385 16 -1 0 0 A1
-33.96745300 18.59857559 16 -1 0 0 A1
-33.96744156 18.59857178 16 -1 0 0 A1
-33.96726227 18.59851074 16 -1 0 0 A1
-33.96704483 18.59843826 16 -1 0 0 A1
-33.96680450 18.59835815 16 -1 0 0 A1
-33.96669006 18.59832001 16 -1 0 0 A1
-33.96649933 18.59825516 16 -1 0 0 A1
-33.96627808 18.59818268 16 -1 0 0 A1
-33.96616745 18.59815216 16 -1 0 0 A1
-33.96602249 18.59812164 16 -1 0 0 A1
-33.96567535 18.59801102 16 -1 0 0 A1
-33.96531296 18.59789467 16 -1 0 0 A1
-33.96371841 18.59754181 16 -1 0 0 A1
-33.96256256 18.59728813 14 -1 0 0 A1
-33.96245193 18.59726906 14 -1 01 1 
-33.96226120 18.59732628 16 -1 01 2 
-33.96210098 18.59746933 16 -1 16 2 
-33.96173477 18.59790230 10 -1 16 2 
-33.96138000 18.59833908 10 -1 0 0 
-33.96121216 18.59853745 10 -1 0 0 
-33.96084976 18.59897804 7 -1 0 0 A2
-33.96057892 18.59930611 7 -1 01 1 
-33.96047211 18.59943581 7 -1 01 2 
-33.95995712 18.60004044 4 -1 01 2 
-33.96056960 18.60023815 4 -1 01 2 
ENDSTEERPOINTS
