STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
1
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97222519 18.61050987 34 -1 34 0 
-33.96173477 18.59790230 7 -1 0 0 
-33.96138000 18.59833908 15 -1 0 0 
-33.96121216 18.59853745 15 -1 0 0 A2
-33.96084976 18.59897804 15 -1 0 0 A2
-33.96057892 18.59930611 15 -1 01 1 
-33.96047211 18.59943581 15 -1 01 2 
-33.95995712 18.60004044 15 -1 01 2 
-33.95977402 18.60086060 13 -1 0 0 
-33.95992279 18.60112953 15 -1 0 0 
-33.96127701 18.60272980 15 -1 0 0 G1
-33.96175766 18.60329437 15 -1 0 0 G1
-33.96193314 18.60366249 15 -1 0 0 G1
-33.96188354 18.60400009 15 -1 0 0 G1
-33.96121597 18.60695267 15 -1 0 0 G1
-33.96076202 18.60901833 8 -1 0 0 
-33.96206284 18.60944176 10 -1 0 0 
-33.96235275 18.60953522 10 -1 0 0 
-33.96364594 18.60995293 6 -1 0 0 
-33.96335602 18.61124611 4 -1 0 0 
-33.96279907 18.61106873 4 -1 0 0 
-33.96249324 18.61097138 3 345 0 0 Mil_Cargo_Ramp_142
ENDSTEERPOINTS
