STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
1
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 34 -1 19 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97158051 18.60485458 15 -1 0 0 L
-33.97179413 18.60575676 15 -1 0 0 L
-33.97254181 18.60896492 15 -1 16 1 
-33.97252655 18.60910606 15 -1 16 2 
-33.97240448 18.60960579 15 -1 16 2 
-33.97212219 18.61038780 15 -1 16 2 
-33.97185516 18.61073303 15 -1 0 0 
-33.97137451 18.61133957 15 -1 0 0 
-33.97116852 18.61159897 15 -1 0 0 D2
-33.97085571 18.61198997 15 -1 0 0 D2
-33.97060394 18.61220169 14 -1 0 0 D2
-33.97031403 18.61215210 15 -1 0 0 D1
-33.96520233 18.61041069 10 -1 0 0 
-33.96472168 18.61025429 10 -1 0 0 
-33.96405792 18.61008644 7 -1 0 0 
-33.96364594 18.60995293 6 -1 0 0 
-33.96335602 18.61124611 4 -1 0 0 
-33.96279907 18.61106873 4 -1 0 0 
-33.96249324 18.61097138 3 345 0 0 Mil_Cargo_Ramp_142
ENDSTEERPOINTS
