STARTAIRCRAFTTYPE
2 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
1
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 43 -1 19 0 
-33.97791672 18.60586357 9 -1 0 0 
-33.97787094 18.60643387 18 -1 0 0 
-33.97767639 18.60732269 18 -1 0 0 M
-33.97760391 18.60763931 18 -1 0 0 M
-33.97745132 18.60833549 18 -1 0 0 
-33.97737885 18.60890007 9 -1 0 0 
-33.97693634 18.60894585 18 -1 0 0 D3
-33.97313690 18.60933113 18 -1 16 1 
-33.97288513 18.60946465 18 -1 16 2 
-33.97268677 18.60970879 18 -1 16 2 
-33.97212219 18.61038780 18 -1 16 2 
-33.97185516 18.61073303 18 -1 0 0 
-33.97137451 18.61133957 18 -1 0 0 
-33.97116852 18.61159897 18 -1 0 0 D2
-33.97085571 18.61198997 18 -1 0 0 D2
-33.97060394 18.61220169 14 -1 0 0 D2
-33.97031403 18.61215210 18 -1 0 0 D1
-33.96520233 18.61041069 12 -1 0 0 
-33.96472168 18.61025429 12 -1 0 0 
-33.96405792 18.61008644 9 -1 0 0 
-33.96364594 18.60995293 6 -1 0 0 
-33.96335602 18.61124802 4 -1 0 0 
-33.96288681 18.61109734 4 -1 0 0 
-33.96249324 18.61097138 3 345 0 0 Mil_Cargo_Ramp_142
ENDSTEERPOINTS
