STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
1
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97222519 18.61050987 33 -1 34 0 
-33.96173477 18.59790230 7 -1 0 0 
-33.96138000 18.59833908 16 -1 0 0 
-33.96121216 18.59853745 16 -1 0 0 A2
-33.96084976 18.59897804 16 -1 0 0 A2
-33.96057892 18.59930611 16 -1 01 1 
-33.96047211 18.59943581 16 -1 01 2 
-33.95995712 18.60004044 16 -1 01 2 
-33.95977402 18.60086060 13 -1 0 0 
-33.95992279 18.60112953 16 -1 0 0 
-33.96127701 18.60272980 16 -1 0 0 G1
-33.96175766 18.60329437 16 -1 0 0 G1
-33.96193314 18.60366249 15 -1 0 0 G1
-33.96188354 18.60400009 16 -1 0 0 G1
-33.96121597 18.60695267 16 -1 0 0 G1
-33.96076202 18.60901833 8 -1 0 0 
-33.96206284 18.60944176 6 -1 0 0 
-33.96170425 18.61106491 4 -1 0 0 
-33.96114349 18.61089325 4 -1 0 0 
-33.96083751 18.61079933 3 345 0 0 Mil_Cargo_Ramp_141
ENDSTEERPOINTS
