STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
1
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96138763 18.59748459 33 -1 16 0 
-33.97212219 18.61038780 8 -1 0 0 
-33.97185516 18.61073303 16 -1 0 0 
-33.97137451 18.61133957 16 -1 0 0 D2
-33.97116852 18.61159897 16 -1 0 0 D2
-33.97085571 18.61198997 16 -1 0 0 D2
-33.97060394 18.61220169 14 -1 0 0 D2
-33.97031403 18.61215210 16 -1 0 0 D1
-33.96520233 18.61041069 16 -1 0 0 
-33.96472168 18.61025429 16 -1 0 0 
-33.96405792 18.61008644 16 -1 0 0 
-33.96364594 18.60995293 10 -1 0 0 
-33.96235275 18.60953522 8 -1 0 0 
-33.96206284 18.60944176 6 -1 0 0 
-33.96170425 18.61106491 4 -1 0 0 
-33.96114349 18.61089325 4 -1 0 0 
-33.96083751 18.61079933 3 345 0 0 Mil_Cargo_Ramp_141
ENDSTEERPOINTS
