STARTAIRCRAFTTYPE
2 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
1
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 43 -1 19 0 
-33.97791672 18.60586357 9 -1 0 0 
-33.97787094 18.60643387 19 -1 0 0 
-33.97767639 18.60732269 19 -1 0 0 M
-33.97760391 18.60763931 19 -1 0 0 M
-33.97745132 18.60833549 19 -1 0 0 
-33.97737885 18.60890007 9 -1 0 0 
-33.97693634 18.60894585 19 -1 0 0 D3
-33.97313690 18.60933113 19 -1 16 1 
-33.97288513 18.60946465 19 -1 16 2 
-33.97268677 18.60970879 19 -1 16 2 
-33.97212219 18.61038780 19 -1 16 2 
-33.97185516 18.61073303 19 -1 0 0 
-33.97137451 18.61133957 19 -1 0 0 
-33.97116852 18.61159897 19 -1 0 0 D2
-33.97085571 18.61198997 19 -1 0 0 D2
-33.97060394 18.61220169 14 -1 0 0 D2
-33.97031403 18.61215210 19 -1 0 0 D1
-33.96520233 18.61041069 19 -1 0 0 
-33.96472168 18.61025429 19 -1 0 0 
-33.96405792 18.61008644 19 -1 0 0 
-33.96364594 18.60995293 12 -1 0 0 
-33.96235275 18.60953522 9 -1 0 0 
-33.96206284 18.60944176 6 -1 0 0 
-33.96170425 18.61106110 4 -1 0 0 
-33.96123123 18.61091805 4 -1 0 0 
-33.96083751 18.61079933 3 345 0 0 Mil_Cargo_Ramp_141
ENDSTEERPOINTS
