STARTAIRCRAFTTYPE
8 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 22 -1 1 0 
-33.97791672 18.60586357 11 -1 0 0 
-33.97785187 18.60531807 11 -1 0 0 
-33.97751999 18.60393906 11 -1 0 0 C1
-33.97715759 18.60244751 11 -1 0 0 C2
-33.97726059 18.60208321 11 -1 0 0 H
-33.97769928 18.60060120 11 -1 0 0 H
-33.97836304 18.59836197 7 -1 0 0 
-33.97756958 18.59802055 5 -1 0 0 
-33.97724915 18.59788322 5 -1 0 0 
-33.97617722 18.59741592 4 -1 0 0 
-33.97671509 18.59746742 4 -1 0 0 
-33.97683342 18.59751557 3 161 0 0 GA_Ramp_137
ENDSTEERPOINTS
