STARTAIRCRAFTTYPE
8 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 22 -1 1 0 
-33.97791672 18.60586357 11 -1 0 0 
-33.97785187 18.60531807 11 -1 0 0 
-33.97751999 18.60393906 11 -1 0 0 C1
-33.97715759 18.60244751 11 -1 0 0 C2
-33.97726059 18.60208321 11 -1 0 0 H
-33.97769928 18.60060120 7 -1 0 0 H
-33.97836304 18.59836197 4 -1 0 0 
-33.97889328 18.59858894 4 -1 0 0 
-33.97897720 18.59861755 4 -1 0 0 
-33.97916031 18.59869194 4 -1 0 0 
-33.97920990 18.59852982 4 -1 0 0 
-33.97925359 18.59838707 3 250 0 0 GA_Ramp_123
ENDSTEERPOINTS
