STARTAIRCRAFTTYPE
8 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96138763 18.59748459 20 -1 16 0 
-33.97212219 18.61038780 8 -1 0 0 
-33.97268677 18.60970879 10 -1 0 0 
-33.97288513 18.60946465 10 -1 0 0 
-33.97313690 18.60933113 10 -1 0 0 D3
-33.97693634 18.60894585 10 -1 0 0 
-33.97737885 18.60890007 9 -1 0 0 
-33.97745132 18.60833549 10 -1 0 0 M
-33.97760391 18.60763931 10 -1 0 0 M
-33.97767639 18.60732269 10 -1 01 1 
-33.97787094 18.60643387 10 -1 01 2 
-33.97791672 18.60586357 10 -1 01 2 
-33.97785187 18.60531807 10 -1 0 0 
-33.97751999 18.60393906 10 -1 0 0 
-33.97715759 18.60244751 10 -1 0 0 C2
-33.97726059 18.60208321 10 -1 0 0 H
-33.97769928 18.60060120 10 -1 0 0 H
-33.97836304 18.59836197 6 -1 0 0 H
-33.97886658 18.59667206 4 -1 0 0 
-33.97938919 18.59689522 4 -1 0 0 
-33.97949600 18.59703827 4 -1 0 0 
-33.97948074 18.59712410 4 -1 0 0 
-33.97959900 18.59717567 3 160 0 0 GA_Ramp_122
ENDSTEERPOINTS
