STARTAIRCRAFTTYPE
8 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 20 -1 19 0 
-33.97134781 18.60373306 6 -1 0 0 
-33.97109222 18.60277939 10 -1 0 0 E1
-33.97089005 18.60193634 10 -1 0 0 E1
-33.97051239 18.60033417 10 -1 0 0 E2
-33.97048569 18.59958649 7 -1 0 0 
-33.97088242 18.59963799 10 -1 0 0 B1
-33.97126770 18.59974289 10 -1 0 0 B1
-33.97157288 18.59983444 10 -1 0 0 B1
-33.97165680 18.59986115 10 -1 0 0 B1
-33.97175598 18.59988976 10 -1 0 0 B1
-33.97192383 18.59994125 10 -1 0 0 B1
-33.97203445 18.59997368 10 -1 0 0 B1
-33.97226715 18.60004425 10 -1 0 0 B1
-33.97241211 18.60008812 10 -1 0 0 B1
-33.97245026 18.60009956 10 -1 0 0 B1
-33.97261810 18.60015106 10 -1 0 0 B1
-33.97278214 18.60020065 10 -1 0 0 B1
-33.97295380 18.60025215 10 -1 0 0 B1
-33.97308731 18.60029221 10 -1 0 0 B1
-33.97326279 18.60034370 10 -1 0 0 B1
-33.97342300 18.60040474 10 -1 0 0 B1
-33.97376633 18.60052490 10 -1 0 0 B1
-33.97394180 18.60058403 10 -1 0 0 B1
-33.97399521 18.60060310 10 -1 0 0 B1
-33.97410583 18.60064125 10 -1 0 0 B1
-33.97436142 18.60073090 10 -1 0 0 B1
-33.97444916 18.60076141 10 -1 0 0 B1
-33.97463608 18.60082436 10 -1 0 0 B1
-33.97469711 18.60084534 10 -1 0 0 B1
-33.97478867 18.60087967 10 -1 0 0 B1
-33.97491837 18.60094452 10 -1 0 0 B1
-33.97500229 18.60099030 10 -1 0 0 B1
-33.97534943 18.60118866 10 -1 0 0 B1
-33.97576523 18.60142517 10 -1 0 0 B1
-33.97726059 18.60208321 7 -1 0 0 H
-33.97769928 18.60060120 10 -1 0 0 H
-33.97836304 18.59836197 6 -1 0 0 H
-33.97886658 18.59667206 4 -1 0 0 H
-33.97896576 18.59638405 4 -1 0 0 H
-33.97886658 18.59608841 4 -1 0 0 H
-33.97866821 18.59600639 4 -1 0 0 H
-33.97855759 18.59595299 4 -1 0 0 H
-33.97847366 18.59573746 4 -1 0 0 H
-33.97850900 18.59559168 3 254 0 0 GA_Ramp_117
ENDSTEERPOINTS
