STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96138763 18.59748459 42 -1 16 0 
-33.97212219 18.61038780 7 -1 0 0 
-33.97240448 18.60960579 18 -1 0 0 
-33.97252655 18.60910606 18 -1 0 0 
-33.97254181 18.60896492 18 -1 0 0 L
-33.97179413 18.60575676 18 -1 0 0 L
-33.97158051 18.60485458 18 -1 01 1 
-33.97134781 18.60373306 18 -1 0 0 
-33.97109222 18.60277939 18 -1 0 0 
-33.97089005 18.60193634 18 -1 0 0 E1
-33.97051239 18.60033417 18 -1 0 0 E2
-33.97048569 18.59958649 10 -1 0 0 
-33.97010040 18.59945869 10 -1 0 0 
-33.97003555 18.59943771 18 -1 0 0 A1
-33.96974182 18.59933853 18 -1 0 0 A1
-33.96963120 18.59930229 18 -1 0 0 A1
-33.96954727 18.59927368 18 -1 0 0 A1
-33.96932983 18.59920120 18 -1 0 0 A1
-33.96925735 18.59917831 18 -1 0 0 A1
-33.96898270 18.59908485 18 -1 0 0 A1
-33.96879196 18.59902191 18 -1 0 0 A1
-33.96874619 18.59900665 18 -1 0 0 A1
-33.96857452 18.59894943 18 -1 0 0 A1
-33.96821976 18.59883118 18 -1 0 0 A1
-33.96807861 18.59878349 18 -1 0 0 A1
-33.96802902 18.59876633 18 -1 0 0 A1
-33.96781158 18.59869385 18 -1 0 0 A1
-33.96745300 18.59857559 18 -1 0 0 A1
-33.96744156 18.59857178 18 -1 0 0 A1
-33.96726227 18.59851074 18 -1 0 0 A1
-33.96704483 18.59843826 18 -1 0 0 A1
-33.96680450 18.59835815 18 -1 0 0 A1
-33.96669006 18.59832001 18 -1 0 0 A1
-33.96649933 18.59825516 18 -1 0 0 A1
-33.96627808 18.59818268 18 -1 0 0 A1
-33.96616745 18.59815216 18 -1 0 0 A1
-33.96602249 18.59812164 18 -1 0 0 A1
-33.96567535 18.59801102 12 -1 0 0 A1
-33.96531296 18.59789467 12 -1 0 0 A1
-33.96371841 18.59754181 8 -1 0 0 S
-33.96379852 18.59701538 4 -1 0 0 S
-33.96380234 18.59697342 4 -1 0 0 
-33.96347809 18.59620094 4 -1 0 0 
-33.96347427 18.59620094 4 -1 0 0 
-33.96353455 18.59577434 3 260 0 0 Cargo_Ramp_103
ENDSTEERPOINTS
