STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 43 -1 19 0 
-33.98748016 18.60896492 8 -1 0 0 
-33.98767471 18.60814095 19 -1 0 0 B3
-33.98785400 18.60733414 19 -1 0 0 B3
-33.98789597 18.60682297 12 -1 0 0 B3
-33.98762894 18.60659790 19 -1 0 0 B3
-33.98326874 18.60469627 19 -1 0 0 B2
-33.98200989 18.60414886 19 -1 0 0 B2
-33.97726059 18.60208321 9 -1 0 0 B1
-33.97576523 18.60142517 4 -1 0 0 B1
-33.97536850 18.60120010 4 -1 0 0 B1
-33.97553635 18.60072517 4 -1 0 0 B1
-33.97567569 18.60032855 3 246 0 0 C5
ENDSTEERPOINTS
