STARTAIRCRAFTTYPE
5 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 42 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 18 -1 0 0 E1
-33.97089005 18.60193634 18 -1 0 0 E1
-33.97051239 18.60033417 18 -1 0 0 E2
-33.97048569 18.59958649 7 -1 0 0 
-33.97088242 18.59963799 18 -1 0 0 B1
-33.97126770 18.59974289 18 -1 0 0 B1
-33.97157288 18.59983444 18 -1 0 0 B1
-33.97165680 18.59986115 18 -1 0 0 B1
-33.97175598 18.59988976 12 -1 0 0 B1
-33.97192383 18.59994125 12 -1 0 0 B1
-33.97203445 18.59997368 12 -1 0 0 B1
-33.97226715 18.60004425 12 -1 0 0 B1
-33.97241211 18.60008812 12 -1 0 0 B1
-33.97245026 18.60009956 12 -1 0 0 B1
-33.97261810 18.60015106 12 -1 0 0 B1
-33.97278214 18.60020065 12 -1 0 0 B1
-33.97295380 18.60025215 9 -1 0 0 B1
-33.97308731 18.60029221 9 -1 0 0 B1
-33.97326279 18.60034370 9 -1 0 0 B1
-33.97342300 18.60040474 9 -1 0 0 B1
-33.97376633 18.60052490 9 -1 0 0 B1
-33.97394180 18.60058403 9 -1 0 0 B1
-33.97399521 18.60060310 4 -1 0 0 B1
-33.97410583 18.60064125 4 -1 0 0 B1
-33.97436142 18.60073090 4 -1 0 0 B1
-33.97444916 18.60076141 4 -1 0 0 B1
-33.97463608 18.60082436 4 -1 0 0 B1
-33.97469711 18.60084534 4 -1 0 0 B1
-33.97478867 18.60087967 4 -1 0 0 B1
-33.97491837 18.60094452 4 -1 0 0 B1
-33.97500229 18.60099030 4 -1 0 0 B1
-33.97520065 18.60047913 4 -1 0 0 B1
-33.97532855 18.60013352 3 245 0 0 C4
ENDSTEERPOINTS
