STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 34 -1 1 0 
-33.97791672 18.60586357 11 -1 0 0 
-33.97785187 18.60531807 15 -1 0 0 
-33.97751999 18.60393906 15 -1 0 0 C1
-33.97715759 18.60244751 10 -1 0 0 C2
-33.97726059 18.60208321 8 -1 0 0 B1
-33.97576523 18.60142517 24 -1 0 0 B1
-33.97534943 18.60118866 22 -1 0 0 B1
-33.97500229 18.60099030 4 -1 0 0 B1
-33.97491837 18.60094452 4 -1 0 0 B1
-33.97478867 18.60087967 4 -1 0 0 B1
-33.97468185 18.60083961 4 -1 0 0 B1
-33.97484207 18.60029411 4 -1 0 0 B1
-33.97494755 18.59993706 3 250 0 0 C3
ENDSTEERPOINTS
