STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96138763 18.59748459 34 -1 16 0 
-33.97212219 18.61038780 7 -1 0 0 
-33.97240448 18.60960579 17 -1 0 0 
-33.97252655 18.60910606 17 -1 0 0 
-33.97254181 18.60896492 17 -1 0 0 L
-33.97179413 18.60575676 17 -1 0 0 L
-33.97158051 18.60485458 17 -1 01 1 
-33.97134781 18.60373306 17 -1 0 0 
-33.97109222 18.60277939 17 -1 0 0 
-33.97089005 18.60193634 17 -1 0 0 E1
-33.97051239 18.60033417 17 -1 0 0 E2
-33.97048569 18.59958649 7 -1 0 0 
-33.97088242 18.59963799 17 -1 0 0 B1
-33.97126770 18.59974289 11 -1 0 0 B1
-33.97157288 18.59983444 11 -1 0 0 B1
-33.97165680 18.59986115 11 -1 0 0 B1
-33.97175598 18.59988976 11 -1 0 0 B1
-33.97192383 18.59994125 11 -1 0 0 B1
-33.97203445 18.59997368 11 -1 0 0 B1
-33.97226715 18.60004425 8 -1 0 0 B1
-33.97241211 18.60008812 8 -1 0 0 B1
-33.97245026 18.60009956 8 -1 0 0 B1
-33.97261810 18.60015106 8 -1 0 0 B1
-33.97278214 18.60020065 8 -1 0 0 B1
-33.97295380 18.60025215 8 -1 0 0 B1
-33.97308731 18.60029221 8 -1 0 0 B1
-33.97326279 18.60034370 8 -1 0 0 B1
-33.97342300 18.60040474 4 -1 0 0 B1
-33.97376633 18.60052490 4 -1 0 0 B1
-33.97394180 18.60058403 4 -1 0 0 B1
-33.97399521 18.60060310 4 -1 0 0 B1
-33.97410583 18.60064125 4 -1 0 0 B1
-33.97433472 18.60072136 4 -1 0 0 B1
-33.97446823 18.60017014 4 -1 0 0 B1
-33.97455749 18.59980497 3 254 0 0 C2
ENDSTEERPOINTS
