STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 33 -1 1 0 
-33.97791672 18.60586357 11 -1 0 0 
-33.97785187 18.60531807 16 -1 0 0 
-33.97751999 18.60393906 16 -1 0 0 C1
-33.97715759 18.60244751 16 -1 0 0 C2
-33.97726059 18.60208321 8 -1 0 0 B1
-33.97576523 18.60142517 23 -1 0 0 B1
-33.97534943 18.60118866 21 -1 0 0 B1
-33.97500229 18.60099030 8 -1 0 0 B1
-33.97491837 18.60094452 8 -1 0 0 B1
-33.97478867 18.60087967 4 -1 0 0 B1
-33.97469711 18.60084534 4 -1 0 0 B1
-33.97463608 18.60082436 4 -1 0 0 B1
-33.97444916 18.60076141 4 -1 0 0 B1
-33.97436142 18.60073090 4 -1 0 0 B1
-33.97410583 18.60064125 4 -1 0 0 B1
-33.97399521 18.60060310 4 -1 0 0 B1
-33.97394180 18.60058403 4 -1 0 0 B1
-33.97377777 18.60052872 4 -1 0 0 B1
-33.97361755 18.60120583 4 -1 0 0 B1
-33.97353037 18.60157073 3 74 0 0 B6
ENDSTEERPOINTS
