STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 42 -1 19 0 
-33.98748016 18.60896492 8 -1 0 0 
-33.98767471 18.60814095 19 -1 0 0 B3
-33.98785400 18.60733414 19 -1 0 0 B3
-33.98789597 18.60682297 12 -1 0 0 B3
-33.98762894 18.60659790 19 -1 0 0 B3
-33.98326874 18.60469627 19 -1 0 0 B2
-33.98200989 18.60414886 19 -1 0 0 B2
-33.97726059 18.60208321 12 -1 0 0 B1
-33.97576523 18.60142517 9 -1 0 0 B1
-33.97534943 18.60118866 9 -1 0 0 B1
-33.97500229 18.60099030 4 -1 0 0 B1
-33.97491837 18.60094452 4 -1 0 0 B1
-33.97478867 18.60087967 4 -1 0 0 B1
-33.97469711 18.60084534 4 -1 0 0 B1
-33.97463608 18.60082436 4 -1 0 0 B1
-33.97444916 18.60076141 4 -1 0 0 B1
-33.97436142 18.60073090 4 -1 0 0 B1
-33.97411346 18.60064316 4 -1 0 0 B1
-33.97396851 18.60125542 4 -1 0 0 B1
-33.97387036 18.60167182 3 74 0 0 B4
ENDSTEERPOINTS
