STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 42 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 19 -1 0 0 E1
-33.97089005 18.60193634 19 -1 0 0 E1
-33.97051239 18.60033417 19 -1 0 0 E2
-33.97048569 18.59958649 7 -1 0 0 
-33.97088242 18.59963799 12 -1 0 0 B1
-33.97126770 18.59974289 12 -1 0 0 B1
-33.97157288 18.59983444 12 -1 0 0 B1
-33.97165680 18.59986115 12 -1 0 0 B1
-33.97175598 18.59988976 12 -1 0 0 B1
-33.97192383 18.59994125 12 -1 0 0 B1
-33.97203445 18.59997368 9 -1 0 0 B1
-33.97226715 18.60004425 9 -1 0 0 B1
-33.97241211 18.60008812 9 -1 0 0 B1
-33.97245026 18.60009956 9 -1 0 0 B1
-33.97261810 18.60015106 9 -1 0 0 B1
-33.97278214 18.60020065 9 -1 0 0 B1
-33.97295380 18.60025215 9 -1 0 0 B1
-33.97308731 18.60029221 4 -1 0 0 B1
-33.97326279 18.60034370 4 -1 0 0 B1
-33.97342300 18.60040474 4 -1 0 0 B1
-33.97376633 18.60052490 4 -1 0 0 B1
-33.97394180 18.60058403 4 -1 0 0 B1
-33.97399521 18.60060310 4 -1 0 0 B1
-33.97410583 18.60064125 4 -1 0 0 B1
-33.97396851 18.60125542 4 -1 0 0 B1
-33.97387036 18.60167182 3 74 0 0 B4
ENDSTEERPOINTS
