STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW KQA RWD 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97222519 18.61050987 43 -1 34 0 
-33.96173477 18.59790230 7 -1 0 0 
-33.96210098 18.59746933 13 -1 0 0 
-33.96226120 18.59732628 13 -1 0 0 
-33.96245193 18.59726906 13 -1 0 0 A1
-33.96256256 18.59728813 18 -1 0 0 A1
-33.96371841 18.59754181 12 -1 0 0 A1
-33.96531296 18.59789467 4 -1 0 0 A1
-33.96567535 18.59801102 4 -1 0 0 A1
-33.96602249 18.59812164 4 -1 0 0 A1
-33.96616745 18.59815216 4 -1 0 0 A1
-33.96630096 18.59818840 4 -1 0 0 A1
-33.96612930 18.59891701 4 -1 0 0 A1
-33.96603151 18.59933289 3 74 0 0 B30
ENDSTEERPOINTS
