STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW KQA RWD 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 43 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 18 -1 0 0 E1
-33.97089005 18.60193634 18 -1 0 0 E1
-33.97051239 18.60033417 18 -1 0 0 E2
-33.97048569 18.59958649 10 -1 0 0 
-33.97010040 18.59945869 10 -1 0 0 
-33.97003555 18.59943771 10 -1 0 0 A1
-33.96974182 18.59933853 18 -1 0 0 A1
-33.96963120 18.59930229 18 -1 0 0 A1
-33.96954727 18.59927368 12 -1 0 0 A1
-33.96932983 18.59920120 12 -1 0 0 A1
-33.96925735 18.59917831 12 -1 0 0 A1
-33.96898270 18.59908485 12 -1 0 0 A1
-33.96879196 18.59902191 12 -1 0 0 A1
-33.96874619 18.59900665 12 -1 0 0 A1
-33.96857452 18.59894943 12 -1 0 0 A1
-33.96821976 18.59883118 9 -1 0 0 A1
-33.96807861 18.59878349 9 -1 0 0 A1
-33.96802902 18.59876633 9 -1 0 0 A1
-33.96781158 18.59869385 9 -1 0 0 A1
-33.96745300 18.59857559 9 -1 0 0 A1
-33.96744156 18.59857178 9 -1 0 0 A1
-33.96726227 18.59851074 4 -1 0 0 A1
-33.96704483 18.59843826 4 -1 0 0 A1
-33.96680450 18.59835815 4 -1 0 0 A1
-33.96669006 18.59832001 4 -1 0 0 A1
-33.96649933 18.59825516 4 -1 0 0 A1
-33.96630096 18.59819031 4 -1 0 0 A1
-33.96612930 18.59891701 4 -1 0 0 A1
-33.96603151 18.59933289 3 74 0 0 B30
ENDSTEERPOINTS
