STARTAIRCRAFTTYPE
2 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 43 -1 19 0 
-33.98748016 18.60896492 8 -1 0 0 
-33.98767471 18.60814095 18 -1 0 0 B3
-33.98785400 18.60733414 18 -1 0 0 B3
-33.98789597 18.60682297 12 -1 0 0 B3
-33.98762894 18.60659790 18 -1 0 0 B3
-33.98326874 18.60469627 18 -1 0 0 B2
-33.98200989 18.60414886 18 -1 0 0 B2
-33.97726059 18.60208321 12 -1 0 0 B1
-33.97576523 18.60142517 9 -1 0 0 B1
-33.97534943 18.60118866 4 -1 0 0 B1
-33.97500229 18.60099030 4 -1 0 0 B1
-33.97491837 18.60094452 4 -1 0 0 B1
-33.97478867 18.60087967 4 -1 0 0 B1
-33.97469711 18.60084534 4 -1 0 0 B1
-33.97462463 18.60082054 4 -1 0 0 B1
-33.97449112 18.60144043 4 -1 0 0 B1
-33.97438869 18.60191072 3 75 0 0 B2
ENDSTEERPOINTS
