STARTAIRCRAFTTYPE
5 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW KQA RWD 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 42 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 16 -1 0 0 E1
-33.97089005 18.60193634 16 -1 0 0 E1
-33.97051239 18.60033417 16 -1 0 0 E2
-33.97048569 18.59958649 10 -1 0 0 
-33.97010040 18.59945869 10 -1 0 0 
-33.97003555 18.59943771 10 -1 0 0 A1
-33.96974182 18.59933853 16 -1 0 0 A1
-33.96963120 18.59930229 16 -1 0 0 A1
-33.96954727 18.59927368 16 -1 0 0 A1
-33.96932983 18.59920120 16 -1 0 0 A1
-33.96925735 18.59917831 16 -1 0 0 A1
-33.96898270 18.59908485 10 -1 0 0 A1
-33.96879196 18.59902191 10 -1 0 0 A1
-33.96874619 18.59900665 10 -1 0 0 A1
-33.96857452 18.59894943 10 -1 0 0 A1
-33.96821976 18.59883118 10 -1 0 0 A1
-33.96807861 18.59878349 10 -1 0 0 A1
-33.96802902 18.59876633 10 -1 0 0 A1
-33.96781158 18.59869385 8 -1 0 0 A1
-33.96745300 18.59857559 8 -1 0 0 A1
-33.96744156 18.59857178 8 -1 0 0 A1
-33.96726227 18.59851074 8 -1 0 0 A1
-33.96704483 18.59843826 8 -1 0 0 A1
-33.96680450 18.59835815 8 -1 0 0 A1
-33.96669006 18.59832001 4 -1 0 0 B28
-33.96644974 18.59942818 4 -1 0 0 B28
-33.96652985 18.59910011 4 -1 0 0 B28
-33.96644112 18.59946450 3 74 0 0 B28
ENDSTEERPOINTS
