STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW KQA RWD 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97222519 18.61050987 42 -1 34 0 
-33.96173477 18.59790230 7 -1 0 0 
-33.96210098 18.59746933 13 -1 0 0 
-33.96226120 18.59732628 13 -1 0 0 
-33.96245193 18.59726906 13 -1 0 0 A1
-33.96256256 18.59728813 16 -1 0 0 A1
-33.96371841 18.59754181 10 -1 0 0 A1
-33.96531296 18.59789467 8 -1 0 0 A1
-33.96567535 18.59801102 4 -1 0 0 A1
-33.96602249 18.59812164 4 -1 0 0 A1
-33.96616745 18.59815216 4 -1 0 0 A1
-33.96627808 18.59818268 4 -1 0 0 A1
-33.96649933 18.59825516 4 -1 0 0 A1
-33.96669006 18.59832001 4 -1 0 0 A1
-33.96654129 18.59904861 4 -1 0 0 A1
-33.96644112 18.59946450 3 74 0 0 B28
ENDSTEERPOINTS
