STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96138763 18.59748459 33 -1 16 0 
-33.97212219 18.61038780 7 -1 0 0 
-33.97240448 18.60960579 15 -1 0 0 
-33.97252655 18.60910606 15 -1 0 0 
-33.97254181 18.60896492 15 -1 0 0 L
-33.97179413 18.60575676 15 -1 0 0 L
-33.97158051 18.60485458 15 -1 01 1 
-33.97134781 18.60373306 15 -1 0 0 
-33.97109222 18.60277939 15 -1 0 0 
-33.97089005 18.60193634 15 -1 0 0 E1
-33.97051239 18.60033417 15 -1 0 0 E2
-33.97048569 18.59958649 10 -1 0 0 
-33.97010040 18.59945869 10 -1 0 0 
-33.97003555 18.59943771 15 -1 0 0 A1
-33.96974182 18.59933853 15 -1 0 0 A1
-33.96963120 18.59930229 15 -1 0 0 A1
-33.96954727 18.59927368 15 -1 0 0 A1
-33.96932983 18.59920120 10 -1 0 0 A1
-33.96925735 18.59917831 10 -1 0 0 A1
-33.96898270 18.59908485 10 -1 0 0 A1
-33.96879196 18.59902191 10 -1 0 0 A1
-33.96874619 18.59900665 10 -1 0 0 A1
-33.96857452 18.59894943 10 -1 0 0 A1
-33.96821976 18.59883118 7 -1 0 0 A1
-33.96807861 18.59878349 7 -1 0 0 A1
-33.96802902 18.59876633 7 -1 0 0 A1
-33.96781158 18.59869385 7 -1 0 0 A1
-33.96745300 18.59857559 7 -1 0 0 A1
-33.96744156 18.59857178 7 -1 0 0 A1
-33.96726227 18.59851074 7 -1 0 0 A1
-33.96704483 18.59843826 4 -1 0 0 B27
-33.96679688 18.59956360 4 -1 0 0 B27
-33.96689224 18.59917259 4 -1 0 0 B27
-33.96680495 18.59953746 3 74 0 0 B27
ENDSTEERPOINTS
