STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97222519 18.61050987 34 -1 34 0 
-33.96173477 18.59790230 7 -1 0 0 
-33.96210098 18.59746933 13 -1 0 0 
-33.96226120 18.59732628 13 -1 0 0 
-33.96245193 18.59726906 13 -1 0 0 A1
-33.96256256 18.59728813 17 -1 0 0 A1
-33.96371841 18.59754181 17 -1 0 0 A1
-33.96531296 18.59789467 11 -1 0 0 A1
-33.96567535 18.59801102 11 -1 0 0 A1
-33.96602249 18.59812164 11 -1 0 0 A1
-33.96616745 18.59815216 11 -1 0 0 A1
-33.96627808 18.59818268 8 -1 0 0 A1
-33.96649933 18.59825516 8 -1 0 0 A1
-33.96669006 18.59832001 8 -1 0 0 A1
-33.96680450 18.59835815 8 -1 0 0 A1
-33.96704483 18.59843826 8 -1 0 0 A1
-33.96726227 18.59851074 8 -1 0 0 A1
-33.96744156 18.59857178 4 -1 0 0 A1
-33.96745300 18.59857559 4 -1 0 0 B25
-33.96719742 18.59973907 4 -1 0 0 B25
-33.96729279 18.59934616 4 -1 0 0 B25
-33.96720550 18.59971103 3 74 0 0 B25
ENDSTEERPOINTS
