STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW RWD DTA MAU 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 33 -1 1 0 
-33.97791672 18.60586357 11 -1 0 0 
-33.97785187 18.60531807 16 -1 0 0 
-33.97751999 18.60393906 16 -1 0 0 C1
-33.97715759 18.60244751 16 -1 0 0 C2
-33.97726059 18.60208321 8 -1 0 0 B1
-33.97576523 18.60142517 23 -1 0 0 B1
-33.97534943 18.60118866 21 -1 0 0 B1
-33.97500229 18.60099030 16 -1 0 0 B1
-33.97491837 18.60094452 16 -1 0 0 B1
-33.97478867 18.60087967 16 -1 0 0 B1
-33.97469711 18.60084534 16 -1 0 0 B1
-33.97463608 18.60082436 16 -1 0 0 B1
-33.97444916 18.60076141 16 -1 0 0 B1
-33.97436142 18.60073090 16 -1 0 0 B1
-33.97410583 18.60064125 16 -1 0 0 B1
-33.97399521 18.60060310 16 -1 0 0 B1
-33.97394180 18.60058403 16 -1 0 0 B1
-33.97376633 18.60052490 16 -1 0 0 B1
-33.97342300 18.60040474 16 -1 0 0 B1
-33.97326279 18.60034370 16 -1 0 0 B1
-33.97308731 18.60029221 16 -1 0 0 B1
-33.97295380 18.60025215 16 -1 0 0 B1
-33.97278214 18.60020065 16 -1 0 0 B1
-33.97261810 18.60015106 16 -1 0 0 B1
-33.97245026 18.60009956 16 -1 0 0 B1
-33.97241211 18.60008812 16 -1 0 0 B1
-33.97226715 18.60004425 16 -1 0 0 B1
-33.97203445 18.59997368 16 -1 0 0 B1
-33.97192383 18.59994125 16 -1 0 0 B1
-33.97175598 18.59988976 16 -1 0 0 B1
-33.97165680 18.59986115 16 -1 0 0 B1
-33.97157288 18.59983444 16 -1 0 0 B1
-33.97126770 18.59974289 16 -1 0 0 B1
-33.97088242 18.59963799 10 -1 0 0 
-33.97048569 18.59958649 10 -1 0 0 
-33.97010040 18.59945869 10 -1 0 0 
-33.97003555 18.59943771 10 -1 0 0 A1
-33.96974182 18.59933853 8 -1 0 0 A1
-33.96963120 18.59930229 8 -1 0 0 A1
-33.96954727 18.59927368 8 -1 0 0 A1
-33.96932983 18.59920120 8 -1 0 0 A1
-33.96925735 18.59917831 8 -1 0 0 A1
-33.96898270 18.59908485 8 -1 0 0 A1
-33.96879196 18.59902191 8 -1 0 0 A1
-33.96874619 18.59900665 8 -1 0 0 A1
-33.96857452 18.59894943 4 -1 0 0 B21
-33.96829605 18.60019684 4 -1 0 0 B21
-33.96841431 18.59970284 4 -1 0 0 B21
-33.96832847 18.60006676 3 74 0 0 B21
ENDSTEERPOINTS
