STARTAIRCRAFTTYPE
1 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 43 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 18 -1 0 0 E1
-33.97089005 18.60193634 18 -1 0 0 E1
-33.97051239 18.60033417 12 -1 0 0 E2
-33.97048569 18.59958649 9 -1 0 0 
-33.97010040 18.59945869 9 -1 0 0 
-33.97003555 18.59943771 9 -1 0 0 A1
-33.96974182 18.59933853 4 -1 0 0 A1
-33.96963120 18.59930229 4 -1 0 0 A1
-33.96954727 18.59927368 4 -1 0 0 A1
-33.96932983 18.59920120 4 -1 0 0 A1
-33.96925735 18.59917831 4 -1 0 0 A1
-33.96898270 18.59908485 4 -1 0 0 A1
-33.96879196 18.59902191 4 -1 0 0 A1
-33.96863556 18.59973145 4 -1 0 0 A1
-33.96853256 18.60020218 3 75 0 0 B20
ENDSTEERPOINTS
