STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW BOT 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 33 -1 19 0 
-33.98748016 18.60896492 8 -1 0 0 
-33.98767471 18.60814095 15 -1 0 0 B3
-33.98785400 18.60733414 15 -1 0 0 B3
-33.98789597 18.60682297 12 -1 0 0 B3
-33.98762894 18.60659790 15 -1 0 0 B3
-33.98326874 18.60469627 15 -1 0 0 B2
-33.98200989 18.60414886 15 -1 0 0 B2
-33.97726059 18.60208321 15 -1 0 0 B1
-33.97576523 18.60142517 15 -1 0 0 B1
-33.97534943 18.60118866 15 -1 0 0 B1
-33.97500229 18.60099030 15 -1 0 0 B1
-33.97491837 18.60094452 15 -1 0 0 B1
-33.97478867 18.60087967 15 -1 0 0 B1
-33.97469711 18.60084534 15 -1 0 0 B1
-33.97463608 18.60082436 15 -1 0 0 B1
-33.97444916 18.60076141 15 -1 0 0 B1
-33.97436142 18.60073090 15 -1 0 0 B1
-33.97410583 18.60064125 15 -1 0 0 B1
-33.97399521 18.60060310 15 -1 0 0 B1
-33.97394180 18.60058403 15 -1 0 0 B1
-33.97376633 18.60052490 15 -1 0 0 B1
-33.97342300 18.60040474 15 -1 0 0 B1
-33.97326279 18.60034370 15 -1 0 0 B1
-33.97308731 18.60029221 15 -1 0 0 B1
-33.97295380 18.60025215 15 -1 0 0 B1
-33.97278214 18.60020065 15 -1 0 0 B1
-33.97261810 18.60015106 15 -1 0 0 B1
-33.97245026 18.60009956 15 -1 0 0 B1
-33.97241211 18.60008812 15 -1 0 0 B1
-33.97226715 18.60004425 15 -1 0 0 B1
-33.97203445 18.59997368 15 -1 0 0 B1
-33.97192383 18.59994125 15 -1 0 0 B1
-33.97175598 18.59988976 15 -1 0 0 B1
-33.97165680 18.59986115 15 -1 0 0 B1
-33.97157288 18.59983444 15 -1 0 0 B1
-33.97126770 18.59974289 10 -1 0 0 B1
-33.97088242 18.59963799 10 -1 0 0 
-33.97048569 18.59958649 10 -1 0 0 
-33.97010040 18.59945869 7 -1 0 0 
-33.97003555 18.59943771 7 -1 0 0 A1
-33.96974182 18.59933853 7 -1 0 0 A1
-33.96963120 18.59930229 7 -1 0 0 A1
-33.96954727 18.59927368 7 -1 0 0 A1
-33.96932983 18.59920120 7 -1 0 0 A1
-33.96925735 18.59917831 7 -1 0 0 A1
-33.96898270 18.59908485 4 -1 0 0 B19
-33.96871948 18.60028267 4 -1 0 0 B19
-33.96881866 18.59986496 4 -1 0 0 B19
-33.96873188 18.60022936 3 74 0 0 B19
ENDSTEERPOINTS
