STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 34 -1 1 0 
-33.97791672 18.60586357 11 -1 0 0 
-33.97785187 18.60531807 17 -1 0 0 
-33.97751999 18.60393906 17 -1 0 0 C1
-33.97715759 18.60244751 16 -1 0 0 C2
-33.97726059 18.60208321 8 -1 0 0 B1
-33.97576523 18.60142517 23 -1 0 0 B1
-33.97534943 18.60118866 21 -1 0 0 B1
-33.97500229 18.60099030 17 -1 0 0 B1
-33.97491837 18.60094452 17 -1 0 0 B1
-33.97478867 18.60087967 17 -1 0 0 B1
-33.97469711 18.60084534 17 -1 0 0 B1
-33.97463608 18.60082436 17 -1 0 0 B1
-33.97444916 18.60076141 17 -1 0 0 B1
-33.97436142 18.60073090 17 -1 0 0 B1
-33.97410583 18.60064125 17 -1 0 0 B1
-33.97399521 18.60060310 17 -1 0 0 B1
-33.97394180 18.60058403 17 -1 0 0 B1
-33.97376633 18.60052490 17 -1 0 0 B1
-33.97342300 18.60040474 17 -1 0 0 B1
-33.97326279 18.60034370 17 -1 0 0 B1
-33.97308731 18.60029221 17 -1 0 0 B1
-33.97295380 18.60025215 17 -1 0 0 B1
-33.97278214 18.60020065 17 -1 0 0 B1
-33.97261810 18.60015106 17 -1 0 0 B1
-33.97245026 18.60009956 17 -1 0 0 B1
-33.97241211 18.60008812 17 -1 0 0 B1
-33.97226715 18.60004425 17 -1 0 0 B1
-33.97203445 18.59997368 17 -1 0 0 B1
-33.97192383 18.59994125 17 -1 0 0 B1
-33.97175598 18.59988976 17 -1 0 0 B1
-33.97165680 18.59986115 11 -1 0 0 B1
-33.97157288 18.59983444 11 -1 0 0 B1
-33.97126770 18.59974289 11 -1 0 0 B1
-33.97088242 18.59963799 11 -1 0 0 
-33.97048569 18.59958649 8 -1 0 0 
-33.97010040 18.59945869 8 -1 0 0 
-33.97003555 18.59943771 8 -1 0 0 A1
-33.96974182 18.59933853 8 -1 0 0 A1
-33.96963120 18.59930229 8 -1 0 0 A1
-33.96954727 18.59927368 8 -1 0 0 A1
-33.96932983 18.59920120 4 -1 0 0 
-33.96908188 18.60033798 4 -1 0 0 
-33.96917343 18.59994888 4 -1 0 0 
-33.96908598 18.60031414 3 74 0 0 B18
ENDSTEERPOINTS
